Home · Organic farms
Certified organic farms in Lithuania
Organic production certificates for Lithuanian operators, with their recorded status and validity dates. Validity is assessed from the available records using the Lithuanian calendar date. Data comes from the public EU TRACES directory, maintained by Lithuania's organic control body Ekoagros (LT-EKO-001). Operators are shown exactly as the source publishes them.
Newest certificate data: 2026-10-31 · Source: Ekoagros / EU TRACES
3,645
operators with a valid certificate today
6,131
valid certificates (one operator can hold several)
4,398
operators in the directory, including history
—
municipalities from verified operator links
Municipality and registry-profile links require verified operator identity. A matching name alone is insufficient; missing locations are not inferred.
4,398 operators · 3,645 with a valid certificate · page 1 of 88
| Operator | Municipality | Certificate | Valid from | Activities |
|---|---|---|---|---|
| A. Zeleckio IĮ | - | valid until 2027-12-31 | 2026-10-19 | Distribution/Placing on the market, Production |
| AB Linas Agro | - | valid until 2027-05-31 | 2026-03-27 | Distribution/Placing on the market, Storing |
| AB Nordic Sugar Kėdainiai | - | valid until 2027-10-31 | 2026-10-08 | Distribution/Placing on the market, Export, Import, Preparation, Storing |
| AB Pieno Žvaigždės Fil. Mažeikių Pieninė | - | valid until 2027-08-31 | 2026-05-15 | Distribution/Placing on the market, Preparation, Storing |
| AB Pieno žvaigždės filialas Kauno pienas | - | valid until 2027-04-30 | 2026-03-20 | Distribution/Placing on the market, Export, Preparation, Storing |
| AB Pieno žvaigždės filialas Panevėžio pienas | - | valid until 2027-03-31 | 2026-01-30 | Distribution/Placing on the market, Preparation, Storing |
| AB Pieno žvaigždės filialas Pasvalio sūrinė | - | valid until 2027-09-30 | 2026-09-07 | Distribution/Placing on the market, Preparation, Storing |
| AB-F Šilutės Rambynas | - | valid until 2027-03-31 | 2026-03-02 | Distribution/Placing on the market, Preparation, Storing |
| AGROJA UAB | - | valid until 2027-12-31 | 2026-08-06 | Distribution/Placing on the market, Production, Storing |
| AGROMATIKA MB | - | valid until 2027-10-31 | 2026-06-10 | Distribution/Placing on the market |
| AJIZ Baltic, UAB | - | valid until 2026-12-31 | 2026-09-28 | Distribution/Placing on the market, Storing |
| AMBER DISTRIBUTION LITHUANIA, UAB | - | valid until 2027-04-30 | 2026-07-17 | Distribution/Placing on the market, Storing |
| Ada Šimkutė | - | valid until 2027-12-31 | 2026-08-13 | Distribution/Placing on the market, Production, Storing |
| Adas Sakalauskas | - | valid until 2026-12-31 | 2025-07-25 | Production, Storing |
| Adelė Kulikauskienė | - | valid until 2026-12-31 | 2025-11-12 | Distribution/Placing on the market, Production, Storing |
| Adolfas Jasinevičius | - | valid until 2027-12-31 | 2026-07-22 | Distribution/Placing on the market, Production |
| Adolfina Kiaulakienė | - | valid until 2026-12-31 | 2025-10-16 | Distribution/Placing on the market, Production, Storing |
| Adomas Grenda | - | valid until 2026-12-31 | 2025-08-20 | Distribution/Placing on the market, Production, Storing |
| Adomas Kinderis | - | valid until 2026-12-31 | 2025-11-05 | Distribution/Placing on the market, Production, Storing |
| Adomas Malkevičius | - | valid until 2027-12-31 | 2026-10-20 | Distribution/Placing on the market, Production, Storing |
| Adutiškio kooperatinė bendrovė | - | valid until 2027-12-31 | 2026-08-05 | Distribution/Placing on the market, Production, Storing |
| Agata Jaroslavska | - | valid until 2027-12-31 | 2026-10-05 | Distribution/Placing on the market, Production, Storing |
| Agata Žabinska | - | valid until 2027-12-31 | 2026-08-17 | Distribution/Placing on the market, Production, Storing |
| Agnessa Asajevičienė | - | valid until 2027-12-31 | 2026-08-06 | Distribution/Placing on the market, Production, Storing |
| Agnietė Baliuckė | - | valid until 2027-12-31 | 2026-09-16 | Distribution/Placing on the market, Production, Storing |
| Agnieška Andrijauskienė | - | valid until 2027-12-31 | 2026-08-19 | Distribution/Placing on the market, Production, Storing |
| Agnieška Mikelionis | - | valid until 2027-12-31 | 2026-08-07 | Distribution/Placing on the market, Production, Storing |
| Agnė Bakasėnienė | - | valid until 2026-12-31 | 2025-10-06 | Distribution/Placing on the market, Production, Storing |
| Agnė Burokaitė | - | valid until 2027-12-31 | 2026-09-18 | Distribution/Placing on the market, Production, Storing |
| Agnė Cibaitė | - | valid until 2027-12-31 | 2026-09-11 | Distribution/Placing on the market, Production |
| Agnė Gulbinaitė | - | valid until 2026-12-31 | 2025-10-16 | Distribution/Placing on the market, Production, Storing |
| Agnė Indrašienė | - | valid until 2027-12-31 | 2026-06-30 | Distribution/Placing on the market, Production, Storing |
| Agnė Isakovičienė | - | valid until 2026-12-31 | 2025-11-05 | Distribution/Placing on the market, Production |
| Agnė Klimčiauskaitė-Janavičienė | - | valid until 2027-12-31 | 2026-07-29 | Distribution/Placing on the market, Production, Storing |
| Agnė Macienė | - | valid until 2027-12-31 | 2026-09-25 | Distribution/Placing on the market, Production |
| Agnė Raubaitė-Eigirdienė | - | valid until 2027-12-31 | 2026-10-23 | Distribution/Placing on the market, Production, Storing |
| Agnė Sirgėdaitė | - | valid until 2027-12-31 | 2026-10-09 | Distribution/Placing on the market, Production, Storing |
| Agnė Vaitkuvienė | - | valid until 2027-12-31 | 2026-10-26 | Distribution/Placing on the market, Production, Storing |
| Agnė Vėlavičė | - | valid until 2027-12-31 | 2026-07-30 | Distribution/Placing on the market, Production, Storing |
| Agnė Švagždytė | - | valid until 2027-12-31 | 2026-10-16 | Distribution/Placing on the market, Production |
| Aidas Ambrazevičius | - | valid until 2027-12-31 | 2026-08-17 | Distribution/Placing on the market, Production, Storing |
| Aidas Gajauskas | - | valid until 2027-12-31 | 2026-07-17 | Distribution/Placing on the market, Production, Storing |
| Aidas Pranckevičius | - | valid until 2027-12-31 | 2026-08-05 | Distribution/Placing on the market, Production, Storing |
| Aidas Zapereckas | - | valid until 2027-12-31 | 2026-07-27 | Distribution/Placing on the market, Production, Storing |
| Aidas Šimeliūnas | - | valid until 2027-12-31 | 2026-06-17 | Distribution/Placing on the market, Production, Storing |
| Aidas Žemaitis | - | valid until 2026-12-31 | 2025-10-30 | Distribution/Placing on the market, Production, Storing |
| Aidonas Užubalis | - | valid until 2026-12-31 | 2025-10-30 | Distribution/Placing on the market, Production, Storing |
| Ainis Arlauskas | - | valid until 2027-12-31 | 2026-07-20 | Distribution/Placing on the market, Production |
| Ainis Špūras | - | valid until 2027-12-31 | 2026-07-16 | Distribution/Placing on the market, Production, Storing |
| Ainius Jasas | - | valid until 2027-12-31 | 2026-09-24 | Distribution/Placing on the market, Production, Storing |
About this data
Validity first
Expired, withdrawn and suspended certificates are listed too, clearly marked - an expired certificate does not mean the farm is still organic.
As published
Operator names appear exactly as the EU TRACES directory publishes them (EU Regulation 2018/848 requires the list to be public). The municipality comes from our registry link and is missing for some operators.
Official source
Organic certification in Lithuania is carried out by Ekoagros (control body LT-EKO-001) via the EU TRACES organic certificate directory. Check a certificate in the primary source before relying on it for a purchase.