Home · Forests · Telšių District Municipality
Forest felling permits in Telšių District Municipality
Felling permits currently valid in Telšių District Municipality, Lithuania, from the register of the State Forest Service (VMT): tree species, felling methods, permitted area and the latest permits.
1,244
Valid permits
2,187
Hectares permitted to fell
65%
In private forests
479
Clear-cut permits
Data as of 2026-09-29 · Source: State Forest Service (VMT) · Permits declaring over 1,000 ha (source entry errors) are excluded from area totals
Clear-cut report card
14 / 59
Rank by clear-cut area permitted
82%
Of permitted volume is clear-cut
146,448
m³ permitted in the last 12 months
Rank 1 = the largest clear-cut area permitted among 59 municipalities with valid permits. The 12-month figure counts permits issued in the last 12 months.
Felling permits by tree species
| Main tree species | Permits | Share | Area, ha | Volume, m³ |
|---|---|---|---|---|
| Spruce | 441 | 35% | 780 | 53,033 |
| Birch | 297 | 24% | 471 | 32,226 |
| Pine | 234 | 19% | 498 | 30,221 |
| Grey alder | 127 | 10% | 205 | 14,595 |
| Aspen | 77 | 6% | 114 | 10,759 |
| Black alder | 32 | 3% | 30 | 2,528 |
| Oak | 17 | 1% | 34 | 457 |
| Other soft broadleaves | 8 | 1% | 35 | 93 |
| Goat willow | 6 | 0% | 6 | 599 |
| Kiti spygliuočiai | 3 | 0% | 8 | 19 |
Felling permits by method
| Felling method | Permits | Share | Area, ha | Volume, m³ |
|---|---|---|---|---|
| Clear-cut | 471 | 38% | 498 | 117,950 |
| Selective sanitary felling | 164 | 13% | 496 | 2,540 |
| Cleaning of young stands | 128 | 10% | 197 | 54 |
| Thinning | 120 | 10% | 204 | 6,681 |
| Other special felling (owner's own use) | 97 | 8% | 425 | 844 |
| Improvement thinning | 91 | 7% | 114 | 6,042 |
| Selective felling | 64 | 5% | 58 | 3,506 |
| Other special felling (grey alder, aspen, willow, goat willow - non-clear-cut) | 39 | 3% | 128 | 526 |
| Shelterwood felling | 25 | 2% | 25 | 2,064 |
| Shelterwood felling, final stage | 15 | 1% | 24 | 3,372 |
Latest felling permits in Telšių District Municipality
| Valid from | Division / forest district | Species | Felling method | Area, ha | Ownership |
|---|---|---|---|---|---|
| 2026-09-28 | Telšių · Ubiškės | Aspen | Other special felling (owner's own use) | 2.60 | Private |
| 2026-09-28 | Telšių · Ubiškės | Aspen | Other special felling (grey alder, aspen, willow, goat willow - non-clear-cut) | 2.60 | Private |
| 2026-09-28 | Telšių · Ubiškės | Aspen | Clear-cut | 3.00 | Private |
| 2026-09-28 | Telšių · Ubiškės | Pine | Selective felling | 0.20 | Private |
| 2026-09-28 | Telšių · Varnių | Grey alder | Clear-cut | 0.60 | Private |
| 2026-09-25 | Telšių · Ubiškės | Spruce | Thinning | 0.10 | Private |
| 2026-09-25 | Telšių · Ubiškės | Black alder | Improvement thinning | 0.30 | Private |
| 2026-09-25 | Telšių · Ubiškės | Birch | Cleaning of young stands | 0.10 | Private |
| 2026-09-25 | Telšių · Ubiškės | Spruce | Improvement thinning | 0.30 | Private |
| 2026-09-25 | Telšių · Ubiškės | Birch | Thinning | 0.70 | Private |
| 2026-09-25 | Telšių · Ubiškės | Pine | Improvement thinning | 0.30 | Private |
| 2026-09-25 | Telšių · Ubiškės | Spruce | Improvement thinning | 0.90 | Private |
Forestry and logging companies registered in Telšių District Municipality
Active legal entities with forestry or logging (NACE 02) as their registered activity (VMI taxpayer register). Many companies have no municipality in the register, so this list is a floor. Registration does not mean a company carries out any particular felling.
| Company | Registered in | Highest annual revenue | Employees | VAT |
|---|---|---|---|---|
| Individuali įmonė "Edminda" | Telšių District Municipality | - | - | ✓ |
| IĮ "AGRO-FOREST" | Telšių District Municipality | - | - | - |
| IĮ "Vaitgeda" | Telšių District Municipality | - | - | - |
| KAP International UAB | Telšių District Municipality | - | - | - |
| Kazio Antanavičiaus įmonė | Telšių District Municipality | - | - | - |
| MB "Medgintė" | Telšių District Municipality | - | - | ✓ |
| MB "Minrona" | Telšių District Municipality | - | - | ✓ |
| MB "Žemaitijos ąžuolas" | Telšių District Municipality | - | - | ✓ |
| MB Malkuras | Telšių District Municipality | - | - | ✓ |
| MB Medžio būstas | Telšių District Municipality | - | - | ✓ |
How to read these figures. A felling permit means felling is permitted, not that it has taken place. Counts cover permits registered by the State Forest Service (VMT) that are valid today, in both state and private forests, without corrections - except that permits declaring an impossible area (over 1,000 ha, a source entry error) are left out of every area total. Private forest owners are mostly private individuals: they are never named here, and neither are permit holders.