Home · Forests · Utenos District Municipality
Forest felling permits in Utenos District Municipality
Felling permits currently valid in Utenos District Municipality, Lithuania, from the register of the State Forest Service (VMT): tree species, felling methods, permitted area and the latest permits.
1,143
Valid permits
2,026
Hectares permitted to fell
75%
In private forests
506
Clear-cut permits
Data as of 2026-11-13 · Source: State Forest Service (VMT) · Permits declaring over 1,000 ha (source entry errors) are excluded from area totals
Clear-cut report card
16 / 59
Rank by clear-cut area permitted
77%
Of permitted volume is clear-cut
139,533
m³ permitted in the last 12 months
Rank 1 = the largest clear-cut area permitted among 59 municipalities with valid permits. The 12-month figure counts permits issued in the last 12 months.
Felling permits by tree species
| Main tree species | Permits | Share | Area, ha | Volume, m³ |
|---|---|---|---|---|
| Pine | 289 | 25% | 742 | 36,001 |
| Birch | 254 | 22% | 367 | 34,013 |
| Grey alder | 242 | 21% | 417 | 26,879 |
| Spruce | 225 | 20% | 308 | 23,675 |
| Black alder | 61 | 5% | 81 | 7,343 |
| Aspen | 58 | 5% | 69 | 8,995 |
| Other soft broadleaves | 7 | 1% | 13 | 65 |
| Maple | 3 | 0% | 2 | 31 |
| Kiti spygliuočiai | 2 | 0% | 25 | 30 |
| Lime (linden) | 1 | 0% | 0 | 61 |
Felling permits by method
| Felling method | Permits | Share | Area, ha | Volume, m³ |
|---|---|---|---|---|
| Clear-cut | 477 | 42% | 490 | 105,320 |
| Selective sanitary felling | 201 | 18% | 664 | 7,197 |
| Other special felling (owner's own use) | 95 | 8% | 358 | 747 |
| Cleaning of young stands | 71 | 6% | 103 | 0 |
| Improvement thinning | 68 | 6% | 76 | 6,085 |
| Other special felling (grey alder, aspen, willow, goat willow - non-clear-cut) | 42 | 4% | 164 | 590 |
| Thinning | 40 | 3% | 56 | 1,916 |
| Shelterwood felling | 36 | 3% | 31 | 5,392 |
| Sanitary clear-cut | 29 | 3% | 18 | 3,908 |
| Selective felling | 28 | 2% | 23 | 1,120 |
Latest felling permits in Utenos District Municipality
| Valid from | Division / forest district | Species | Felling method | Area, ha | Ownership |
|---|---|---|---|---|---|
| 2026-11-10 | Anykščių · Kuktiškių | Grey alder | Selective sanitary felling | 0.10 | Private |
| 2026-11-10 | Anykščių · Kuktiškių | Aspen | Selective sanitary felling | 1.60 | Private |
| 2026-11-10 | Anykščių · Kuktiškių | Birch | Clear-cut | 0.30 | Private |
| 2026-11-10 | Anykščių · Kuktiškių | Birch | Clear-cut | 0.30 | Private |
| 2026-11-10 | Anykščių · Kuktiškių | Birch | Clear-cut | 0.10 | Private |
| 2026-11-10 | Anykščių · Kuktiškių | Grey alder | Clear-cut | 0.90 | Private |
| 2026-11-10 | Anykščių · Kuktiškių | Aspen | Clear-cut | 1.00 | Private |
| 2026-11-10 | Anykščių · Vyžuonų | Spruce | Clear-cut | 0.90 | Private |
| 2026-11-10 | Ignalinos · Vaišniūnų | Grey alder | Shelterwood felling, final stage | 3.00 | Private |
| 2026-11-10 | Anykščių · Kuktiškių | Aspen | Clear-cut | 2.40 | Private |
| 2026-11-06 | Anykščių · Mickūnų | Pine | Selective sanitary felling | 1.60 | Private |
| 2026-11-06 | Anykščių · Kuktiškių | Aspen | Selective sanitary felling | 1.00 | Private |
Forestry and logging companies registered in Utenos District Municipality
Active legal entities with forestry or logging (NACE 02) as their registered activity (VMI taxpayer register). Many companies have no municipality in the register, so this list is a floor. Registration does not mean a company carries out any particular felling.
| Company | Registered in | Highest annual revenue | Employees | VAT |
|---|---|---|---|---|
| ŽŪB "Lumedos agro" | Utenos District Municipality | €148,566 | - | ✓ |
| MB "Arborpro" | Utenos District Municipality | - | - | ✓ |
| MB "Belgupė" | Utenos District Municipality | - | - | ✓ |
| MB "Dmitrijaus mediena" | Utenos District Municipality | - | - | ✓ |
| MB "Jusminta" | Utenos District Municipality | - | - | ✓ |
| MB "Labai greitas gateris" | Utenos District Municipality | - | - | - |
| MB "Medsena" | Utenos District Municipality | - | - | ✓ |
| MB "NGQ LT" | Utenos District Municipality | - | - | ✓ |
| MB "Ramvytas LT" | Utenos District Municipality | - | - | ✓ |
| MB "Utenos mediena" | Utenos District Municipality | - | - | - |
How to read these figures. A felling permit means felling is permitted, not that it has taken place. Counts cover permits registered by the State Forest Service (VMT) that are valid today, in both state and private forests, without corrections - except that permits declaring an impossible area (over 1,000 ha, a source entry error) are left out of every area total. Private forest owners are mostly private individuals: they are never named here, and neither are permit holders.