Home · Forests · Varėnos District Municipality
Forest felling permits in Varėnos District Municipality
Felling permits currently valid in Varėnos District Municipality, Lithuania, from the register of the State Forest Service (VMT): tree species, felling methods, permitted area and the latest permits.
3,552
Valid permits
7,565
Hectares permitted to fell
65%
In private forests
807
Clear-cut permits
Data as of 2026-11-13 · Source: State Forest Service (VMT) · Permits declaring over 1,000 ha (source entry errors) are excluded from area totals
Clear-cut report card
8 / 59
Rank by clear-cut area permitted
40%
Of permitted volume is clear-cut
388,924
m³ permitted in the last 12 months
Rank 1 = the largest clear-cut area permitted among 59 municipalities with valid permits. The 12-month figure counts permits issued in the last 12 months.
Felling permits by tree species
| Main tree species | Permits | Share | Area, ha | Volume, m³ |
|---|---|---|---|---|
| Pine | 2,786 | 78% | 6,721 | 304,826 |
| Birch | 311 | 9% | 325 | 31,199 |
| Spruce | 282 | 8% | 363 | 22,821 |
| Black alder | 145 | 4% | 128 | 19,151 |
| Aspen | 23 | 1% | 22 | 3,550 |
| Other soft broadleaves | 3 | 0% | 4 | 5 |
| Willow | 1 | 0% | 1 | 44 |
| Goat willow | 1 | 0% | 0 | 0 |
Felling permits by method
| Felling method | Permits | Share | Area, ha | Volume, m³ |
|---|---|---|---|---|
| Selective sanitary felling | 828 | 23% | 3,743 | 35,010 |
| Clear-cut | 671 | 19% | 577 | 152,134 |
| Improvement thinning | 607 | 17% | 1,277 | 64,781 |
| Shelterwood felling | 297 | 8% | 294 | 48,647 |
| Shelterwood felling, final stage | 220 | 6% | 278 | 21,766 |
| Cleaning of young stands | 202 | 6% | 305 | 141 |
| Thinning | 189 | 5% | 366 | 9,756 |
| Selective felling | 180 | 5% | 187 | 8,059 |
| Sanitary clear-cut | 134 | 4% | 90 | 16,052 |
| Other special felling (intermediate use) | 77 | 2% | 44 | 3,004 |
Latest felling permits in Varėnos District Municipality
| Valid from | Division / forest district | Species | Felling method | Area, ha | Ownership |
|---|---|---|---|---|---|
| 2026-11-11 | Varėnos · Marcinkonių | Other soft broadleaves | Cleaning of young stands | 2.10 | Private |
| 2026-11-11 | Varėnos · Marcinkonių | Other soft broadleaves | Cleaning of young stands | 0.10 | Private |
| 2026-11-11 | Druskininkų · Musteikos | Pine | Improvement thinning | 0.90 | Private |
| 2026-11-11 | Druskininkų · Musteikos | Pine | Improvement thinning | 2.50 | Private |
| 2026-11-11 | Varėnos · Perlojos | Pine | Other special felling (owner's own use) | 2.50 | Private |
| 2026-11-11 | Varėnos · Perlojos | Pine | Selective sanitary felling | 2.50 | Private |
| 2026-11-11 | Druskininkų · Merkinės | Pine | Selective sanitary felling | 2.30 | Private |
| 2026-11-11 | Varėnos · Marcinkonių | Other soft broadleaves | Cleaning of young stands | 1.40 | Private |
| 2026-11-11 | Varėnos · Marcinkonių | Pine | Improvement thinning | 1.00 | Private |
| 2026-11-11 | Varėnos · Glūko | Pine | Cleaning of young stands | 1.00 | State |
| 2026-11-11 | Varėnos · Glūko | Spruce | Cleaning of young stands | 0.70 | State |
| 2026-11-11 | Varėnos · Glūko | Spruce | Cleaning of young stands | 0.70 | State |
Forestry and logging companies registered in Varėnos District Municipality
Active legal entities with forestry or logging (NACE 02) as their registered activity (VMI taxpayer register). Many companies have no municipality in the register, so this list is a floor. Registration does not mean a company carries out any particular felling.
| Company | Registered in | Highest annual revenue | Employees | VAT |
|---|---|---|---|---|
| Uždaroji akcinė bendrovė "Dzūkijos miškas" | Varėnos District Municipality | €6,495,971 | 23 | ✓ |
| UAB "Gretvitos kompostas" | Varėnos District Municipality | €4,491,000 | 28 | ✓ |
| Varėnos rajono žemės ūkio bendrovė "Tėviškė" | Varėnos District Municipality | €634,122 | 16 | ✓ |
| Aldonos Diburienės individuali įmonė | Varėnos District Municipality | - | - | ✓ |
| IĮ "H. Vadeikio įmonė" | Varėnos District Municipality | - | - | - |
| IĮ "Litpinus" | Varėnos District Municipality | - | - | ✓ |
| KOOPERATINĖ BENDROVĖ "JUNGTINIAI MIŠKAI" | Varėnos District Municipality | - | - | ✓ |
| MB "Dzūkijos projektai" | Varėnos District Municipality | - | - | ✓ |
| MB "Dzūkijos sklypai" | Varėnos District Municipality | - | - | ✓ |
| MB "Rimtautas" | Varėnos District Municipality | - | - | ✓ |
How to read these figures. A felling permit means felling is permitted, not that it has taken place. Counts cover permits registered by the State Forest Service (VMT) that are valid today, in both state and private forests, without corrections - except that permits declaring an impossible area (over 1,000 ha, a source entry error) are left out of every area total. Private forest owners are mostly private individuals: they are never named here, and neither are permit holders.