Home · Municipalities · Klaipėdos District Municipality
Agriculture in Klaipėdos District Municipality
Farms, farmers and agricultural companies in Klaipėdos District Municipality, Lithuania, with its largest agricultural companies, crops, livestock, farmland prices and forest felling permits - all from official state sources.
1,174
Registry entries
29
Legal entities
1,145
Farmers (natural persons)
50
With a valid organic certificate*
Live counts · Source: Centre of Registers (Registrų centras, JAR), State Tax Inspectorate (VMI), State Food and Veterinary Service (VMVT) and Ekoagros
* Organic certificates (Ekoagros / EU TRACES) are linked to registry entries by operator name, so this count is indicative. Certified organic operators in Klaipėdos District Municipality.
Largest agricultural companies in Klaipėdos District Municipality
30 active companies with their registered seat in Klaipėdos District Municipality have farming (NACE section 01: crop and animal production and related services) as their main activity in the State Tax Inspectorate (VMI) register. Ranked by revenue in their latest filed financial statements (Centre of Registers).
| Company | Main activity | Revenue (year) |
|---|---|---|
| Uždaroji akcinė bendrovė "Kontvainiai" | Raising of swine/pigs (NACE 01.46) | €7,466,800 (2025) |
| Kretingalės kooperatinė žemės ūkio bendrovė | Raising of dairy cattle (NACE 01.41) | €3,248,777 (2025) |
| Kooperatyvas "Vfarm Agro" | Support activities for crop production (NACE 01.61) | €2,531,006 (2025) |
| UAB "Apodemus" | Raising of other animals (NACE 01.49) | €1,241,230 (2025) |
| Žemės ūkio kooperatyvas "Grūdas LT" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €647,723 (2025) |
| ŽŪB "Klaipėdos agrocentras" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €604,108 (2025) |
| Žemės ūkio kooperatinė bendrovė "EKO ūkis" | Augalininkystė ir gyvulininkystė, medžioklė ir susijusių paslaugų veikla (NACE 01.00, Lithuanian title) | €353,497 (2025) |
| MB "ŽŪTRIP" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €285,520 (2025) |
| UAB "Zemco Group" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €257,201 (2025) |
| Žemės ūkio bendrovė "Vėžaičiai" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €255,482 (2024) |
| ŽŪB "Aviena ir ėriena" | Raising of sheep and goats (NACE 01.45) | €182,040 (2025) |
| UAB "Baltmink" | Raising of other animals (NACE 01.49) | €175,809 (2025) |
| UAB "PAJŪRIO ARTELĖ" | Raising of horses and other equines (NACE 01.43) | €139,475 (2024) |
| Uždaroji akcinė bendrovė "Minijos banga" | Support activities for crop production (NACE 01.61) | €106,508 (2025) |
| UAB Agrobazė | Raising of other cattle and buffaloes (NACE 01.42) | €74,792 (2025) |
Companies in Klaipėdos District Municipality in the farm registry →
EU direct payments and declared land, 2021
€13,440,865
EU direct payments paid
190,525
Declared agricultural area, ha
2,576
Holdings receiving support
Year 2021 · Source: National Paying Agency (NMA) support administration statistics
Main crops in Klaipėdos District Municipality, 2026
| Crop | Declared area, ha |
|---|---|
| Permanent grassland and meadows (5 years or older) | 11,163 |
| Winter wheat | 7,570 |
| Spring wheat | 6,207 |
| Field beans | 4,052 |
| Temporary grassland and meadows (under 5 years) | 3,683 |
| Winter rapeseed | 2,197 |
| Spring rapeseed | 2,057 |
| Spring barley | 1,887 |
Source: Agricultural Data Centre (ŽŪDC), declared fields · Crop areas across Lithuania
Livestock in Klaipėdos District Municipality
Snapshot of 1 September 2026 · Source: Farm Animal Register, Agricultural Data Centre (ŽŪDC)
Farmland prices in Klaipėdos District Municipality
€5,624/ha
Average sale price, 2024
€230/ha
Average rent per year, 2024
18 of 53
Rank in Lithuania by sale price
Agricultural land, all types · Source: Agricultural Data Centre (ŽŪDC), official statistics
Land prices and rents in Klaipėdos District Municipality since 2011 →
Forest felling permits in Klaipėdos District Municipality
865
Valid felling permits
1,440
Hectares permitted to fell
346
Clear-cut permits
Data as of 2026-09-29 · Source: State Forest Service (VMT)
Felling permits in Klaipėdos District Municipality by species and method →
Municipalities of a similar size
Closest in number of registry entries.