Home · Municipalities · Panevėžio District Municipality
Agriculture in Panevėžio District Municipality
Farms, farmers and agricultural companies in Panevėžio District Municipality, Lithuania, with its largest agricultural companies, crops, livestock, farmland prices and forest felling permits - all from official state sources.
1,183
Registry entries
32
Legal entities
1,151
Farmers (natural persons)
30
With a valid organic certificate*
Live counts · Source: Centre of Registers (Registrų centras, JAR), State Tax Inspectorate (VMI), State Food and Veterinary Service (VMVT) and Ekoagros
* Organic certificates (Ekoagros / EU TRACES) are linked to registry entries by operator name, so this count is indicative. Certified organic operators in Panevėžio District Municipality.
Largest agricultural companies in Panevėžio District Municipality
35 active companies with their registered seat in Panevėžio District Municipality have farming (NACE section 01: crop and animal production and related services) as their main activity in the State Tax Inspectorate (VMI) register. Ranked by revenue in their latest filed financial statements (Centre of Registers).
| Company | Main activity | Revenue (year) |
|---|---|---|
| Uždaroji akcinė bendrovė Rumšiškių paukštynas | Raising of poultry (NACE 01.47) | €28,506,442 (2024) |
| Žibartonių ŽŪB | Mixed farming (NACE 01.50) | €11,338,446 (2025) |
| UAB "Šilų ūkis" | Raising of poultry (NACE 01.47) | €8,635,823 (2025) |
| Žemės ūkio bendrovė "Berčiūnai" | Mixed farming (NACE 01.50) | €6,399,422 (2025) |
| PANEVĖŽIO RAJONO DAUKNIŪNŲ ŽEMĖS ŪKIO BENDROVĖ | Mixed farming (NACE 01.50) | €6,099,712 (2025) |
| Pamargės pienas, UAB | Mixed farming (NACE 01.50) | €5,246,558 (2025) |
| Aukštadvario ŽŪB | Raising of dairy cattle (NACE 01.41) | €5,167,335 (2025) |
| Panevėžio rajono Ėriškių žemės ūkio bendrovė | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €4,249,790 (2025) |
| Kooperatyvas "Naujamiesčio aruodai" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €3,638,082 (2025) |
| Panevėžio rajono žemės ūkio bendrovė "JOTAINIAI" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €3,443,655 (2025) |
| Panevėžio rajono Bernatonių žemės ūkio bendrovė | Raising of dairy cattle (NACE 01.41) | €2,511,455 (2025) |
| ŽŪB "AUGA Gustoniai" | Mixed farming (NACE 01.50) | €1,667,951 (2025) |
| PANEVĖŽIO RAJONO ŽEMĖS ŪKIO BENDROVĖ "ŠILAGALIS" | Mixed farming (NACE 01.50) | €1,258,180 (2025) |
| PANEVĖŽIO RAJONO ŽEMĖS ŪKIO BENDROVĖ "VAIŠVILČIAI" | Gyvulininkystė (NACE 01.40, Lithuanian title) | €1,194,396 (2025) |
| Žemės ūkio kooperatyvas "PRIE PAĮSTRIO" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €1,124,171 (2025) |
Companies in Panevėžio District Municipality in the farm registry →
EU direct payments and declared land, 2021
€21,316,719
EU direct payments paid
313,340
Declared agricultural area, ha
2,564
Holdings receiving support
Year 2021 · Source: National Paying Agency (NMA) support administration statistics
Main crops in Panevėžio District Municipality, 2026
| Crop | Declared area, ha |
|---|---|
| Winter wheat | 35,142 |
| Winter rapeseed | 16,622 |
| Spring barley | 11,084 |
| Permanent grassland and meadows (5 years or older) | 5,581 |
| Maize | 4,716 |
| Field beans | 4,557 |
| Peas | 3,875 |
| Spring wheat | 3,749 |
Source: Agricultural Data Centre (ŽŪDC), declared fields · Crop areas across Lithuania
Livestock in Panevėžio District Municipality
Snapshot of 1 September 2026 · Source: Farm Animal Register, Agricultural Data Centre (ŽŪDC)
Farmland prices in Panevėžio District Municipality
€5,683/ha
Average sale price, 2024
€205/ha
Average rent per year, 2024
16 of 53
Rank in Lithuania by sale price
Agricultural land, all types · Source: Agricultural Data Centre (ŽŪDC), official statistics
Land prices and rents in Panevėžio District Municipality since 2011 →
Forest felling permits in Panevėžio District Municipality
1,975
Valid felling permits
3,415
Hectares permitted to fell
848
Clear-cut permits
Data as of 2026-09-29 · Source: State Forest Service (VMT)
Felling permits in Panevėžio District Municipality by species and method →
Municipalities of a similar size
Closest in number of registry entries.