Home · Municipalities · Šakių District Municipality
Agriculture in Šakių District Municipality
Farms, farmers and agricultural companies in Šakių District Municipality, Lithuania, with its largest agricultural companies, crops, livestock, farmland prices and forest felling permits - all from official state sources.
1,239
Registry entries
24
Legal entities
1,215
Farmers (natural persons)
26
With a valid organic certificate*
Live counts · Source: Centre of Registers (Registrų centras, JAR), State Tax Inspectorate (VMI), State Food and Veterinary Service (VMVT) and Ekoagros
* Organic certificates (Ekoagros / EU TRACES) are linked to registry entries by operator name, so this count is indicative. Certified organic operators in Šakių District Municipality.
Largest agricultural companies in Šakių District Municipality
26 active companies with their registered seat in Šakių District Municipality have farming (NACE section 01: crop and animal production and related services) as their main activity in the State Tax Inspectorate (VMI) register. Ranked by revenue in their latest filed financial statements (Centre of Registers).
| Company | Main activity | Revenue (year) |
|---|---|---|
| Uždaroji akcinė bendrovė "Agrokoncernas" | Support activities for crop production (NACE 01.61) | €152,551,410 (2025) |
| Lukšių ŽŪB | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €13,622,377 (2025) |
| Uždaroji akcinė bendrovė "Dainiai" | Raising of swine/pigs (NACE 01.46) | €12,263,054 (2025) |
| Šakių rajono Kubilių žemės ūkio bendrovė | Mixed farming (NACE 01.50) | €12,160,316 (2025) |
| Šakių rajono Griškabūdžio žemės ūkio bendrovė | Gyvulininkystė (NACE 01.40, Lithuanian title) | €10,600,349 (2025) |
| UAB "NORAGRA" | Mixed farming (NACE 01.50) | €6,469,771 (2025) |
| Šakių rajono Voniškių žemės ūkio bendrovė | Mixed farming (NACE 01.50) | €6,153,575 (2025) |
| Gotlybiškių pienas, UAB | Mixed farming (NACE 01.50) | €5,684,771 (2025) |
| UAB "AUGA Grūduva" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €4,138,667 (2025) |
| Šakių rajono Plokščių žemės ūkio bendrovė | Mixed farming (NACE 01.50) | €3,640,319 (2025) |
| Žemės ūkio kooperatyvas "SUVALKIJOS PIENAS" | Mixed farming (NACE 01.50) | €3,544,895 (2025) |
| UAB "Agrėja" | Žemės ūkiui būdingų paslaugų ir derliaus apdorojimo veikla (NACE 01.60, Lithuanian title) | €2,011,088 (2025) |
| ŽŪB Grūduvos ekologinis ūkis | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €1,888,559 (2025) |
| Uždaroji akcinė bendrovė "BARZDŲ AGROSERVISAS" | Support activities for crop production (NACE 01.61) | €1,727,846 (2025) |
| Uždaroji akcinė bendrovė "AGROLINA" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €865,149 (2025) |
Companies in Šakių District Municipality in the farm registry →
EU direct payments and declared land, 2021
€19,576,790
EU direct payments paid
274,408
Declared agricultural area, ha
2,415
Holdings receiving support
Year 2021 · Source: National Paying Agency (NMA) support administration statistics
Main crops in Šakių District Municipality, 2026
| Crop | Declared area, ha |
|---|---|
| Winter wheat | 39,847 |
| Winter rapeseed | 16,383 |
| Field beans | 6,352 |
| Spring barley | 4,558 |
| Spring wheat | 4,446 |
| Maize | 3,868 |
| Permanent grassland and meadows (5 years or older) | 3,601 |
| Temporary grassland and meadows (under 5 years) | 2,620 |
Source: Agricultural Data Centre (ŽŪDC), declared fields · Crop areas across Lithuania
Livestock in Šakių District Municipality
Snapshot of 1 September 2026 · Source: Farm Animal Register, Agricultural Data Centre (ŽŪDC)
Farmland prices in Šakių District Municipality
€8,186/ha
Average sale price, 2024
€270/ha
Average rent per year, 2024
3 of 53
Rank in Lithuania by sale price
Agricultural land, all types · Source: Agricultural Data Centre (ŽŪDC), official statistics
Land prices and rents in Šakių District Municipality since 2011 →
Forest felling permits in Šakių District Municipality
1,169
Valid felling permits
2,590
Hectares permitted to fell
424
Clear-cut permits
Data as of 2026-09-29 · Source: State Forest Service (VMT)
Felling permits in Šakių District Municipality by species and method →
Municipalities of a similar size
Closest in number of registry entries.