Home · Municipalities · Kaišiadorių District Municipality
Agriculture in Kaišiadorių District Municipality
Farms, farmers and agricultural companies in Kaišiadorių District Municipality, Lithuania, with its largest agricultural companies, crops, livestock, farmland prices and forest felling permits - all from official state sources.
924
Registry entries
23
Legal entities
901
Natural persons
0
Verified links to valid organic certificates*
Live counts · Source: Centre of Registers (Registrų centras, JAR), State Tax Inspectorate (VMI), State Food and Veterinary Service (VMVT) and Ekoagros
* Only identity-verified certificate links are counted. A name match alone is insufficient; zero verified links does not mean the municipality has no organic farms. Organic certificate directory.
Largest agricultural companies in Kaišiadorių District Municipality
19 active companies with their registered seat in Kaišiadorių District Municipality have farming (NACE section 01: crop and animal production and related services) as their main activity in the State Tax Inspectorate (VMI) register. Ranked by revenue in their latest filed financial statements (Centre of Registers).
| Company | Main activity | Revenue (year) |
|---|---|---|
| Akcinė bendrovė Kaišiadorių paukštynas | Raising of poultry (NACE 01.47) | €40,981,603 (2025) |
| UAB IDAR | Growing of other non-perennial crops (NACE 01.19) | €5,103,718 (2025) |
| Žemės ūkio bendrovė "Žemelė" | Augalininkystė ir gyvulininkystė, medžioklė ir susijusių paslaugų veikla (NACE 01.00, Lithuanian title) | €1,676,043 (2023) |
| UAB BMG AGRO | Daugiamečių augalų auginimas (NACE 01.20, Lithuanian title) | €569,231 (2025) |
| UAB "Norsvin Lietuva" | Raising of swine/pigs (NACE 01.46) | €491,317 (2025) |
| UAB "Zoo top LT" | Support activities for animal production (NACE 01.62) | €381,736 (2025) |
| Malkos ir metalas MB | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €223,001 (2025) |
| ŽŪB Grey ūkis | Mixed farming (NACE 01.50) | €133,913 (2025) |
| Agroserviso kooperatinė bendrovė "Gudienos laukai" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €97,886 (2025) |
| Kaišiadorių rajono žemės ūkio bendrovė "Žiežmarių sodai" | Growing of pome fruits and stone fruits (NACE 01.24) | €78,638 (2025) |
| MB Agnės laukai | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €50,244 (2025) |
| Žemės ūkio kooperatyvas "Ekologinė sėklininkystė" | Growing of vegetables and melons, roots and tubers (NACE 01.13) | €41,854 (2025) |
| UAB "LEZ logistika" | Žemės ūkiui būdingų paslaugų ir derliaus apdorojimo veikla (NACE 01.60, Lithuanian title) | €29,659 (2023) |
| Individuali įmonėLT | Raising of poultry (NACE 01.47) | - |
| Individuali įmonėLT | Raising of poultry (NACE 01.47) | - |
Companies in Kaišiadorių District Municipality in the farm registry →
EU direct payments and declared land, 2021
€9,725,715
EU direct payments paid
150,007
Declared agricultural area, ha
1,906
Holdings receiving support
Year 2021 · Source: National Paying Agency (NMA) support administration statistics
Main crops in Kaišiadorių District Municipality, 2026
| Crop | Declared area, ha |
|---|---|
| Winter wheat | 14,324 |
| Permanent grassland and meadows (5 years or older) | 6,197 |
| Winter rapeseed | 5,778 |
| Winter triticale | 1,811 |
| Temporary grassland and meadows (under 5 years) | 1,427 |
| Winter barley | 1,287 |
| Peas | 1,263 |
| Spring wheat | 1,235 |
Source: Agricultural Data Centre (ŽŪDC), declared fields · Crop areas across Lithuania
Livestock in Kaišiadorių District Municipality
Snapshot of 1 November 2026 · Source: Farm Animal Register, Agricultural Data Centre (ŽŪDC)
Farmland prices in Kaišiadorių District Municipality
€4,418/ha
Average sale price, 2025
€464/ha
Average rent per year, 2025
33 of 53
Rank in Lithuania by sale price
Agricultural land, all types · Source: Agricultural Data Centre (ŽŪDC), official statistics
Land prices and rents in Kaišiadorių District Municipality since 2011 →
Forest felling permits in Kaišiadorių District Municipality
1,414
Valid felling permits
1,964
Hectares permitted to fell
310
Clear-cut permits
Data as of 2026-11-13 · Source: State Forest Service (VMT)
Felling permits in Kaišiadorių District Municipality by species and method →
Municipalities of a similar size
Closest in number of registry entries.