Home · Municipalities · Pasvalio District Municipality
Agriculture in Pasvalio District Municipality
Farms, farmers and agricultural companies in Pasvalio District Municipality, Lithuania, with its largest agricultural companies, crops, livestock, farmland prices and forest felling permits - all from official state sources.
965
Registry entries
14
Legal entities
951
Natural persons
0
Verified links to valid organic certificates*
Live counts · Source: Centre of Registers (Registrų centras, JAR), State Tax Inspectorate (VMI), State Food and Veterinary Service (VMVT) and Ekoagros
* Only identity-verified certificate links are counted. A name match alone is insufficient; zero verified links does not mean the municipality has no organic farms. Organic certificate directory.
Largest agricultural companies in Pasvalio District Municipality
28 active companies with their registered seat in Pasvalio District Municipality have farming (NACE section 01: crop and animal production and related services) as their main activity in the State Tax Inspectorate (VMI) register. Ranked by revenue in their latest filed financial statements (Centre of Registers).
| Company | Main activity | Revenue (year) |
|---|---|---|
| Uždaroji akcinė bendrovė "Pasvalio agrochemija" | Support activities for crop production (NACE 01.61) | €36,389,688 (2025) |
| Pasvalio rajono žemės ūkio bendrovė "Vaškai" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €16,172,938 (2025) |
| UAB "Vikebas" | Mixed farming (NACE 01.50) | €13,303,439 (2025) |
| Žemės ūkio kooperatyvas "Šiaurės aruodai" | Post-harvest crop activities (NACE 01.63) | €12,052,885 (2025) |
| Žemės ūkio kooperatyvas "Baltas lašas" | Mixed farming (NACE 01.50) | €11,595,360 (2025) |
| Pasvalio rajono žemės ūkio bendrovė "Kiemeliai" | Raising of dairy cattle (NACE 01.41) | €9,706,153 (2025) |
| Uždaroji akcinė bendrovė "KREKENAVA" | Growing of vegetables and melons, roots and tubers (NACE 01.13) | €8,071,926 (2025) |
| UAB "Draugystė agro" | Mixed farming (NACE 01.50) | €5,662,557 (2025) |
| ŽŪB Vaškai biomethane | Growing of other non-perennial crops (NACE 01.19) | €4,792,789 (2025) |
| UAB "Litpirma" | Raising of swine/pigs (NACE 01.46) | €3,036,931 (2025) |
| Kooperatyvas "Mūšos aruodai" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €2,864,473 (2025) |
| Uždaroji akcinė bendrovė "Naradava" | Growing of pome fruits and stone fruits (NACE 01.24) | €2,827,905 (2025) |
| UAB "NISSEN FARM" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €2,568,087 (2025) |
| Pasvalio rajono žemės ūkio bendrovė "Girsūdai" | Mixed farming (NACE 01.50) | €1,935,079 (2025) |
| Pasvalio rajono žemės ūkio bendrovė "Saločiai" | Mixed farming (NACE 01.50) | €1,812,610 (2025) |
Companies in Pasvalio District Municipality in the farm registry →
EU direct payments and declared land, 2021
€17,028,953
EU direct payments paid
254,000
Declared agricultural area, ha
1,783
Holdings receiving support
Year 2021 · Source: National Paying Agency (NMA) support administration statistics
Main crops in Pasvalio District Municipality, 2026
| Crop | Declared area, ha |
|---|---|
| Winter wheat | 37,685 |
| Winter rapeseed | 13,157 |
| Maize | 6,633 |
| Field beans | 6,335 |
| Spring barley | 4,062 |
| Spring wheat | 3,756 |
| Peas | 2,039 |
| Permanent grassland and meadows (5 years or older) | 1,920 |
Source: Agricultural Data Centre (ŽŪDC), declared fields · Crop areas across Lithuania
Livestock in Pasvalio District Municipality
Snapshot of 1 November 2026 · Source: Farm Animal Register, Agricultural Data Centre (ŽŪDC)
Farmland prices in Pasvalio District Municipality
€9,494/ha
Average sale price, 2025
€288/ha
Average rent per year, 2025
2 of 53
Rank in Lithuania by sale price
Agricultural land, all types · Source: Agricultural Data Centre (ŽŪDC), official statistics
Land prices and rents in Pasvalio District Municipality since 2011 →
Forest felling permits in Pasvalio District Municipality
660
Valid felling permits
1,076
Hectares permitted to fell
294
Clear-cut permits
Data as of 2026-11-14 · Source: State Forest Service (VMT)
Felling permits in Pasvalio District Municipality by species and method →
Municipalities of a similar size
Closest in number of registry entries.