Home · Municipalities · Kauno District Municipality
Agriculture in Kauno District Municipality
Farms, farmers and agricultural companies in Kauno District Municipality, Lithuania, with its largest agricultural companies, crops, livestock, farmland prices and forest felling permits - all from official state sources.
941
Registry entries
61
Legal entities
880
Farmers (natural persons)
24
With a valid organic certificate*
Live counts · Source: Centre of Registers (Registrų centras, JAR), State Tax Inspectorate (VMI), State Food and Veterinary Service (VMVT) and Ekoagros
* Organic certificates (Ekoagros / EU TRACES) are linked to registry entries by operator name, so this count is indicative. Certified organic operators in Kauno District Municipality.
Largest agricultural companies in Kauno District Municipality
35 active companies with their registered seat in Kauno District Municipality have farming (NACE section 01: crop and animal production and related services) as their main activity in the State Tax Inspectorate (VMI) register. Ranked by revenue in their latest filed financial statements (Centre of Registers).
| Company | Main activity | Revenue (year) |
|---|---|---|
| KIKA LT, UAB | Raising of other animals (NACE 01.49) | €74,577,774 (2026) |
| Allive Europe UAB | Post-harvest crop activities (NACE 01.63) | €15,793,760 (2025) |
| Lytagros žemės ūkio bendrovė | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €12,049,224 (2025) |
| Akcinė bendrovė "Vilkijos ūkis" | Raising of other animals (NACE 01.49) | €7,322,225 (2026) |
| Kauno rajono žemės ūkio bendrovė "Daugėliškiai" | Mixed farming (NACE 01.50) | €5,671,872 (2025) |
| ŽŪB "MINKUVA" | Raising of other animals (NACE 01.49) | €2,428,609 (2025) |
| UAB "Jonio agroservisas" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €2,396,085 (2025) |
| Uždaroji akcinė bendrovė "Juragiai" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €1,014,768 (2025) |
| Uždaroji akcinė bendrovė "Bridimekso" veislininkystės ferma | Raising of swine/pigs (NACE 01.46) | €996,099 (2025) |
| Vilkėnų žemės ūkio bendrovė | Mixed farming (NACE 01.50) | €848,884 (2025) |
| UAB "Karaliūnai" | Raising of poultry (NACE 01.47) | €674,762 (2025) |
| Kauno rajono Pagynės žemės ūkio bendrovė | Mixed farming (NACE 01.50) | €510,436 (2025) |
| Žemės ūkio bendrovė "Čekiškė" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €460,860 (2025) |
| Žemės ūkio bendrovė "Linas" | Growing of cereals, leguminous crops and oil seeds (NACE 01.11) | €344,203 (2024) |
| Uždaroji akcinė bendrovė "Agromeda" | Support activities for crop production (NACE 01.61) | €264,765 (2025) |
Companies in Kauno District Municipality in the farm registry →
EU direct payments and declared land, 2021
€12,841,888
EU direct payments paid
184,346
Declared agricultural area, ha
2,215
Holdings receiving support
Year 2021 · Source: National Paying Agency (NMA) support administration statistics
Main crops in Kauno District Municipality, 2026
| Crop | Declared area, ha |
|---|---|
| Winter wheat | 25,667 |
| Winter rapeseed | 10,826 |
| Permanent grassland and meadows (5 years or older) | 4,277 |
| Spring barley | 3,269 |
| Field beans | 2,470 |
| Temporary grassland and meadows (under 5 years) | 1,651 |
| Maize | 1,649 |
| Spring wheat | 1,431 |
Source: Agricultural Data Centre (ŽŪDC), declared fields · Crop areas across Lithuania
Livestock in Kauno District Municipality
Snapshot of 1 September 2026 · Source: Farm Animal Register, Agricultural Data Centre (ŽŪDC)
Farmland prices in Kauno District Municipality
€7,227/ha
Average sale price, 2024
€226/ha
Average rent per year, 2024
6 of 53
Rank in Lithuania by sale price
Agricultural land, all types · Source: Agricultural Data Centre (ŽŪDC), official statistics
Land prices and rents in Kauno District Municipality since 2011 →
Forest felling permits in Kauno District Municipality
1,748
Valid felling permits
5,047
Hectares permitted to fell
451
Clear-cut permits
Data as of 2026-09-29 · Source: State Forest Service (VMT)
Felling permits in Kauno District Municipality by species and method →
Municipalities of a similar size
Closest in number of registry entries.